Buy Ash Wood at good prices and now first time in the UAE, check the solid wood bundle’s packing list online. Check the packing list of the Ash Wood bundle no AWD001-1 below.
Packing list of: AWD001-1
| Thick | Width | Length | PCS | CFT | CBM |
|---|---|---|---|---|---|
| 2 Inch | 14.9606299 Inch | 12.467 Ft | 1 | 2.59 | 0.07 |
| 2 Inch | 12.5984252 Inch | 12.467 Ft | 1 | 2.18 | 0.06 |
| 2 Inch | 12.5984252 Inch | 12.139 Ft | 1 | 2.12 | 0.06 |
| 2 Inch | 12.2047244 Inch | 12.467 Ft | 1 | 2.11 | 0.06 |
| 2 Inch | 12.2047244 Inch | 12.467 Ft | 1 | 2.11 | 0.06 |
| 2 Inch | 11.8110236 Inch | 12.467 Ft | 1 | 2.05 | 0.06 |
| 2 Inch | 11.4173228 Inch | 12.139 Ft | 2 | 3.84 | 0.11 |
| 2 Inch | 11.0236220 Inch | 11.483 Ft | 1 | 1.76 | 0.05 |
| 2 Inch | 11.0236220 Inch | 12.467 Ft | 1 | 1.91 | 0.05 |
| 2 Inch | 10.6299212 Inch | 12.467 Ft | 3 | 5.52 | 0.16 |
| 2 Inch | 10.6299212 Inch | 12.139 Ft | 1 | 1.79 | 0.05 |
| 2 Inch | 10.2362204 Inch | 11.483 Ft | 1 | 1.63 | 0.05 |
| 2 Inch | 10.2362204 Inch | 12.467 Ft | 1 | 1.77 | 0.05 |
| 2 Inch | 10.2362204 Inch | 12.139 Ft | 1 | 1.73 | 0.05 |
| 2 Inch | 9.84251968 Inch | 12.139 Ft | 1 | 1.66 | 0.05 |
| 2 Inch | 9.84251968 Inch | 12.467 Ft | 3 | 5.1 | 0.14 |
| 2 Inch | 9.44881889 Inch | 12.467 Ft | 2 | 3.28 | 0.09 |
| 2 Inch | 9.44881889 Inch | 12.139 Ft | 2 | 3.18 | 0.09 |
| 2 Inch | 9.44881889 Inch | 12.467 Ft | 2 | 3.28 | 0.09 |
| 2 Inch | 9.05511811 Inch | 11.483 Ft | 1 | 1.44 | 0.04 |
| 2 Inch | 9.05511811 Inch | 12.139 Ft | 1 | 1.53 | 0.04 |
| 2 Inch | 8.66141732 Inch | 12.467 Ft | 1 | 1.5 | 0.04 |
| 2 Inch | 8.66141732 Inch | 12.139 Ft | 2 | 2.92 | 0.08 |
| 2 Inch | 8.66141732 Inch | 12.467 Ft | 6 | 9 | 0.25 |
| 2 Inch | 8.26771653 Inch | 12.139 Ft | 2 | 2.78 | 0.08 |
| 2 Inch | 7.87401574 Inch | 12.467 Ft | 1 | 1.36 | 0.04 |
| 2 Inch | 7.87401574 Inch | 12.467 Ft | 3 | 4.08 | 0.12 |
| 2 Inch | 7.48031496 Inch | 12.467 Ft | 2 | 2.6 | 0.07 |
| 2 Inch | 7.08661417 Inch | 11.483 Ft | 1 | 1.13 | 0.03 |
| 2 Inch | 7.08661417 Inch | 12.467 Ft | 1 | 1.23 | 0.03 |
| 2 Inch | 7.08661417 Inch | 12.139 Ft | 4 | 4.76 | 0.13 |
| 2 Inch | 6.69291338 Inch | 12.467 Ft | 2 | 2.32 | 0.07 |
| 2 Inch | 6.69291338 Inch | 10.827 Ft | 1 | 1.01 | 0.03 |
| 2 Inch | 6.69291338 Inch | 12.467 Ft | 3 | 3.48 | 0.10 |
| 2 Inch | 6.69291338 Inch | 12.139 Ft | 2 | 2.26 | 0.06 |
| 2 Inch | 6.29921259 Inch | 12.467 Ft | 2 | 2.18 | 0.06 |
| 2 Inch | 6.29921259 Inch | 12.467 Ft | 1 | 1.09 | 0.03 |
| 2 Inch | 6.29921259 Inch | 11.483 Ft | 1 | 1 | 0.03 |
| 2 Inch | 5.90551181 Inch | 12.467 Ft | 2 | 2.04 | 0.06 |
| 2 Inch | 5.90551181 Inch | 12.139 Ft | 2 | 2 | 0.06 |
| 2 Inch | 5.90551181 Inch | 11.483 Ft | 1 | 0.94 | 0.03 |
| 2 Inch | 5.51181102 Inch | 12.467 Ft | 2 | 1.9 | 0.05 |
| 2 Inch | 5.51181102 Inch | 10.499 Ft | 1 | 0.8 | 0.02 |
| 2 Inch | 5.51181102 Inch | 12.139 Ft | 3 | 2.79 | 0.08 |
| 2 Inch | 5.11811023 Inch | 11.155 Ft | 1 | 0.79 | 0.02 |
| 2 Inch | 5.11811023 Inch | 12.467 Ft | 2 | 1.78 | 0.05 |
| 2 Inch | 4.72440944 Inch | 12.467 Ft | 2 | 1.64 | 0.05 |
| 2 Inch | 4.72440944 Inch | 9.843 Ft | 1 | 0.65 | 0.02 |
| 2 Inch | 4.33070866 Inch | 11.483 Ft | 1 | 0.69 | 0.02 |
| 2 Inch | 4.33070866 Inch | 12.467 Ft | 1 | 0.75 | 0.02 |
| 2 Inch | 4.33070866 Inch | 12.467 Ft | 2 | 1.5 | 0.04 |
| 2 Inch | 4.33070866 Inch | 12.139 Ft | 1 | 0.73 | 0.02 |
| Total | PCS 86 |
CFT 116.28 |
CBM 3.27 |
||
Shipping & Delivery:
Further information & Placing your order
Contact Details: +971 54 888 8093
