Buy Ash Wood at good prices and now first time in the UAE, check the solid wood bundle’s packing list online. Check the packing list of the Ash Wood bundle no AWD002-1 below.
Packing list of: AWD002-1
| Thick | Width | Length | PCS | CFT | CBM |
|---|---|---|---|---|---|
| 2 Inch | 16.1417322 Inch | 12.467 Ft | 1 | 2.79 | 0.08 |
| 2 Inch | 13.7795275 Inch | 12.795 Ft | 1 | 2.45 | 0.07 |
| 2 Inch | 13.3858267 Inch | 11.483 Ft | 1 | 2.13 | 0.06 |
| 2 Inch | 13.3858267 Inch | 12.467 Ft | 1 | 2.32 | 0.07 |
| 2 Inch | 13.3858267 Inch | 12.795 Ft | 1 | 2.38 | 0.07 |
| 2 Inch | 12.5984252 Inch | 12.795 Ft | 1 | 2.24 | 0.06 |
| 2 Inch | 12.2047244 Inch | 12.467 Ft | 1 | 2.11 | 0.06 |
| 2 Inch | 12.2047244 Inch | 12.795 Ft | 2 | 4.34 | 0.12 |
| 2 Inch | 11.8110236 Inch | 11.811 Ft | 1 | 1.94 | 0.05 |
| 2 Inch | 11.4173228 Inch | 11.483 Ft | 1 | 1.82 | 0.05 |
| 2 Inch | 11.4173228 Inch | 12.467 Ft | 2 | 3.96 | 0.11 |
| 2 Inch | 11.4173228 Inch | 12.795 Ft | 1 | 2.03 | 0.06 |
| 2 Inch | 11.0236220 Inch | 11.483 Ft | 1 | 1.76 | 0.05 |
| 2 Inch | 10.6299212 Inch | 12.795 Ft | 1 | 1.89 | 0.05 |
| 2 Inch | 10.6299212 Inch | 12.139 Ft | 1 | 1.79 | 0.05 |
| 2 Inch | 10.2362204 Inch | 12.139 Ft | 1 | 1.73 | 0.05 |
| 2 Inch | 10.2362204 Inch | 11.811 Ft | 1 | 1.68 | 0.05 |
| 2 Inch | 10.2362204 Inch | 12.795 Ft | 3 | 5.46 | 0.15 |
| 2 Inch | 9.84251968 Inch | 10.827 Ft | 1 | 1.48 | 0.04 |
| 2 Inch | 9.84251968 Inch | 12.795 Ft | 2 | 3.5 | 0.10 |
| 2 Inch | 9.84251968 Inch | 10.171 Ft | 1 | 1.39 | 0.04 |
| 2 Inch | 9.84251968 Inch | 10.499 Ft | 1 | 1.44 | 0.04 |
| 2 Inch | 9.44881889 Inch | 12.795 Ft | 1 | 1.68 | 0.05 |
| 2 Inch | 9.05511811 Inch | 12.795 Ft | 1 | 1.61 | 0.05 |
| 2 Inch | 9.05511811 Inch | 12.467 Ft | 1 | 1.57 | 0.04 |
| 2 Inch | 8.66141732 Inch | 12.467 Ft | 1 | 1.5 | 0.04 |
| 2 Inch | 8.66141732 Inch | 12.139 Ft | 2 | 2.92 | 0.08 |
| 2 Inch | 8.26771653 Inch | 12.139 Ft | 3 | 4.17 | 0.12 |
| 2 Inch | 7.87401574 Inch | 10.171 Ft | 1 | 1.11 | 0.03 |
| 2 Inch | 7.87401574 Inch | 12.467 Ft | 2 | 2.72 | 0.08 |
| 2 Inch | 7.87401574 Inch | 9.843 Ft | 1 | 1.08 | 0.03 |
| 2 Inch | 7.87401574 Inch | 12.139 Ft | 6 | 7.98 | 0.23 |
| 2 Inch | 7.48031496 Inch | 12.795 Ft | 2 | 2.66 | 0.08 |
| 2 Inch | 7.48031496 Inch | 12.467 Ft | 1 | 1.3 | 0.04 |
| 2 Inch | 7.48031496 Inch | 12.139 Ft | 1 | 1.26 | 0.04 |
| 2 Inch | 7.08661417 Inch | 12.795 Ft | 1 | 1.26 | 0.04 |
| 2 Inch | 7.08661417 Inch | 12.139 Ft | 1 | 1.19 | 0.03 |
| 2 Inch | 6.69291338 Inch | 12.139 Ft | 1 | 1.13 | 0.03 |
| 2 Inch | 6.69291338 Inch | 12.795 Ft | 2 | 2.38 | 0.07 |
| 2 Inch | 6.69291338 Inch | 11.811 Ft | 1 | 1.1 | 0.03 |
| 2 Inch | 6.69291338 Inch | 12.467 Ft | 1 | 1.16 | 0.03 |
| 2 Inch | 6.29921259 Inch | 12.139 Ft | 2 | 2.12 | 0.06 |
| 2 Inch | 5.90551181 Inch | 12.795 Ft | 1 | 1.05 | 0.03 |
| 2 Inch | 5.90551181 Inch | 12.139 Ft | 3 | 3 | 0.08 |
| 2 Inch | 5.90551181 Inch | 10.171 Ft | 1 | 0.83 | 0.02 |
| 2 Inch | 5.51181102 Inch | 11.483 Ft | 1 | 0.88 | 0.02 |
| 2 Inch | 5.11811023 Inch | 12.139 Ft | 1 | 0.86 | 0.02 |
| 2 Inch | 5.11811023 Inch | 11.483 Ft | 1 | 0.82 | 0.02 |
| 2 Inch | 5.11811023 Inch | 9.514 Ft | 1 | 0.68 | 0.02 |
| 2 Inch | 4.72440944 Inch | 12.467 Ft | 1 | 0.82 | 0.02 |
| 2 Inch | 4.33070866 Inch | 11.811 Ft | 1 | 0.71 | 0.02 |
| Total | PCS 70 |
CFT 104.18 |
CBM 2.93 |
||
Shipping & Delivery:
Further information & Placing your order
Contact Details: +971 54 888 8093
